When uploading data into Canvs, selecting the correct Industry is a required step. This article explains why this choice matters, how it impacts analysis, and provides definitions for each available industry category.
Overview
The Industry selected should match the topic or subject matter of the data being uploaded, not default to the industry the user’s company operates in.
For example:
A marketing agency uploading political polling data should select Public Sector, even if the agency itself works in Professional Services.
A retail brand uploading internal business feedback should select General Business, HR, not Retail.
The selected Industry allows Canvs to:
Improve categorization and tagging of responses.
Align the project with industry-specific details for more relevant AI analysis.
Maintain accurate benchmarking across projects.
Industry selection happens on the Details step of the Import process.
Industry List and Definitions
Below are the available Industry options in Canvs, along with their areas of focus:
Industry | Areas of Focus |
Apparel & Fashion | Clothing, footwear, and accessories. |
Arts & Performing Arts | Cultural and arts organizations, including live theatre, experiential pop-ups, museums, etc. |
Automotive | Design, development, manufacturing, and sale of motor vehicles, towed vehicles, motorcycles, mopeds, etc. |
Beauty | Cosmetics, perfume, skin, and hair care products. |
Consumer Electronics | Electronic devices intended for everyday use, typically in private homes. |
Consumer Packaged Goods | Everyday consumer items that require routine replacement, such as cleaning supplies, supplements, and pet products. |
Education | Establishments whose primary objective is to provide education. |
Events | General catch-all for projects related to events (private, public, in-person, or virtual). |
Film | The production and distribution of motion pictures. |
Financial Services | Investment and money management for individuals or organizations. |
Food & Beverage | Fresh, prepared, and packaged foods, plus alcoholic and non-alcoholic beverages. |
Gaming | Games of any format, including video, casino, mobile, and PC. |
General Business, HR | Topics related to human resources, employee well-being, or company culture. |
Healthcare | Medical services or equipment, pharmaceuticals, health insurance, or other healthcare related services. |
Insurance | Risk management and insurance not covered by other categories (e.g., auto, medical). |
Manufacturing | The transformation of goods, materials, or substances into new products. |
Media & Entertainment | Catch-all category for film, TV, music, radio, news, and print, when no subcategory applies. |
Music | Production, performance, and distribution of music, including concerts, albums, songs, and videos. |
Non Profit | Non profit organizations and related activities. |
Podcasts | Pre-recorded audio programs available for download or streaming. |
Professional Services | Catch-all for services requiring professional training (e.g., architects, accountants, engineers). |
Public Sector | Public services, community research, politics, infrastructure, military, etc. |
Retail | Catch-all for shopping experiences in all formats, including online and in-store. |
Sports & Recreation | Professional sports, recreational activities, and fitness. |
Streaming Services | OTT service providers. |
Technology | Technology-based goods and services, including software and hardware. |
Telecommunications | Internet, cable, satellite, and telephone providers. |
Transportation | Services moving people and goods, or the infrastructure supporting them. |
Travel & Hospitality | Hotels, resorts, hostels, and other lodging; catering and restaurant services; tourism; and event planning or management. |
TV | Episodic programming for network, cable, or OTT platforms. |
Utilities & Energy | Basic services like electricity, heating, gas, and water. |
Best Practices:
Match to project content: Choose the industry that aligns with the topic or subject of the uploaded data.
Be specific when possible: If a subcategory exists that fits your data, choose it over a general catch-all category.
Media & Entertainment media connector: If analyzing a specific program currently tracked by Canvs TV, connect that program using a media selection. This option is only available when Media & Entertainment is selected as the industry.